
//<Band_P>	<BBSW Positive delta value>, refer to thermal delta value between read and PG. 
//<Band_N>	<BBSW Negative delta value>, refer to thermal delta value between read and PG.	

//============== 2G CCK PathA&B ===============
		
2GCCKA_P	1 2 3 4 5 6 7 8 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2GCCKA_N	1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 23 23 23 23 23 23
2GCCKB_P	1 2 3 4 5 6 7 8 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2GCCKB_N	1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 23 23 23 23 23 23
                               
//============== 2G PathA&B ===============
		
2GA_P		1 2 3 4 5 6 7 8 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2GA_N		1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 23 23 23 23 23 23
2GB_P		1 2 3 4 5 6 7 8 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2GB_N		1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 23 23 23 23 23 23
                               
//============== 5GL PathA&B ===============
// 5G bane1&2		
5GLA_P		1 1 2 2 3 4 5 5 6  7  8  8  9 10 11 11 12 13 14 14 15 15 16 16 17 18 19 19 19
5GLA_N		1 2 3 3 4 4 5 5 6  7  8  8  9  9 10 10 11 11 12 12 13 13 14 14 14 14 14 14 14
5GLB_P		1 2 3 3 4 5 6 6 7  8  9  9 10 11 12 12 13 14 15 15 16 16 17 17 18 19 20 20 20
5GLB_N		1 1 2 2 3 4 5 5 6  6  7  7  8  8  9  9 10 11 12 12 13 13 14 14 14 14 14 14 14

//============== 5GM PathA&B ===============
// 5G bane3		
5GMA_P		1 2 3 3 4 5 6 6 7  8  9  9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 21
5GMA_N		1 2 3 3 4 5 6 6 6  7  7  8  8  9 10 11 11 12 13 13 14 15 16 16 16 16 16 16 16
5GMB_P		1 2 3 3 4 5 6 6 7  8  9  9 10 11 12 12 13 14 15 15 16 17 18 18 19 19 20 20 20
5GMB_N		1 2 3 3 4 5 6 6 7  7  8  8  9  9 10 10 11 11 12 12 13 13 14 14 14 14 14 14 14

//============== 5GH PathA&B ===============
// 5G bane4		
5GHA_P		1 2 3 3 4 5 6 6 7  8  9  9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 21
5GHA_N		1 2 3 3 4 5 6 6 7  8  9  9 10 10 11 11 12 13 14 14 15 15 16 16 16 16 16 16 16
5GHB_P		1 2 3 3 4 5 6 6 7  8  9  9 10 11 12 12 13 14 15 15 16 17 18 18 19 20 21 21 21
5GHB_N		1 2 3 3 4 5 6 6 7  7  8  8  9  9 10 10 11 11 12 12 13 13 14 14 14 14 14 14 14
