| xf.li | 6c8fc1e | 2023-08-12 00:11:09 -0700 | [diff] [blame] | 1 | This project has been alive for many years. Countless people have provided |
| 2 | feedback that have improved curl. Here follows a list of people that have | ||||
| 3 | contributed (a-z order). | ||||
| 4 | |||||
| 5 | If you have contributed but are missing here, please let us know! | ||||
| 6 | |||||
| 7 | 0xee on github | ||||
| 8 | 0xflotus on github | ||||
| 9 | 12932 on github | ||||
| 10 | 1337vt on github | ||||
| 11 | 1ocalhost on github | ||||
| 12 | 3dyd on github | ||||
| 13 | 3eka on github | ||||
| 14 | 8U61ife on github | ||||
| 15 | a1346054 on github | ||||
| 16 | Aaro Koskinen | ||||
| 17 | Aaron Oneal | ||||
| 18 | Aaron Orenstein | ||||
| 19 | Aaron Scarisbrick | ||||
| 20 | aasivov on github | ||||
| 21 | Abhinav Singh | ||||
| 22 | Abram Pousada | ||||
| 23 | accountantM on github | ||||
| 24 | AceCrow on Github | ||||
| 25 | Adam Barclay | ||||
| 26 | Adam Brown | ||||
| 27 | Adam Coyne | ||||
| 28 | Adam D. Moss | ||||
| 29 | Adam Langley | ||||
| 30 | Adam Light | ||||
| 31 | Adam Marcionek | ||||
| 32 | Adam Piggott | ||||
| 33 | Adam Rosenfield | ||||
| 34 | Adam Sampson | ||||
| 35 | Adam Tkac | ||||
| 36 | Adnan Khan | ||||
| 37 | adnn on github | ||||
| 38 | Adrian Burcea | ||||
| 39 | Adrian Peniak | ||||
| 40 | Adrian Schuur | ||||
| 41 | Adriano Meirelles | ||||
| 42 | afrind on github | ||||
| 43 | Aftab Alam | ||||
| 44 | ahodesuka on github | ||||
| 45 | ajak in #curl | ||||
| 46 | Ajit Dhumale | ||||
| 47 | Akhil Kedia | ||||
| 48 | Aki Koskinen | ||||
| 49 | Akos Pasztory | ||||
| 50 | Akshay Vernekar | ||||
| 51 | Alain Danteny | ||||
| 52 | Alain Miniussi | ||||
| 53 | Alan Jenkins | ||||
| 54 | Alan Pinstein | ||||
| 55 | Albert Chin-A-Young | ||||
| 56 | Albert Choy | ||||
| 57 | Albin Vass | ||||
| 58 | Alejandro Alvarez Ayllon | ||||
| 59 | Alejandro Colomar | ||||
| 60 | Alejandro R. Sedeño | ||||
| 61 | Aleksandar Milivojevic | ||||
| 62 | Aleksander Mazur | ||||
| 63 | Aleksandr Krotov | ||||
| 64 | Aleksey Tulinov | ||||
| 65 | Ales Mlakar | ||||
| 66 | Ales Novak | ||||
| 67 | Alessandro Ghedini | ||||
| 68 | Alessandro Vesely | ||||
| 69 | Alex aka WindEagle | ||||
| 70 | Alex Baines | ||||
| 71 | Alex Bligh | ||||
| 72 | Alex Chan | ||||
| 73 | Alex Crichton | ||||
| 74 | Alex Fishman | ||||
| 75 | Alex Gaynor | ||||
| 76 | Alex Grebenschikov | ||||
| 77 | Alex Gruz | ||||
| 78 | Alex Kiernan | ||||
| 79 | Alex Konev | ||||
| 80 | Alex Malinovich | ||||
| 81 | Alex Mayorga | ||||
| 82 | Alex McLellan | ||||
| 83 | Alex Neblett | ||||
| 84 | Alex Nichols | ||||
| 85 | Alex Potapenko | ||||
| 86 | Alex Rousskov | ||||
| 87 | Alex Samorukov | ||||
| 88 | Alex Suykov | ||||
| 89 | Alex Vinnik | ||||
| 90 | Alex Xu | ||||
| 91 | Alexander Beedie | ||||
| 92 | Alexander Chuykov | ||||
| 93 | Alexander Dyagilev | ||||
| 94 | Alexander Elgert | ||||
| 95 | Alexander Kanavin | ||||
| 96 | Alexander Klauer | ||||
| 97 | Alexander Kourakos | ||||
| 98 | Alexander Krasnostavsky | ||||
| 99 | Alexander Lazic | ||||
| 100 | Alexander Pepper | ||||
| 101 | Alexander Peslyak | ||||
| 102 | Alexander Sinditskiy | ||||
| 103 | Alexander Traud | ||||
| 104 | Alexander V. Tikhonov | ||||
| 105 | Alexander Zhuravlev | ||||
| 106 | Alexandre Bury | ||||
| 107 | Alexandre Pion | ||||
| 108 | Alexey Borzov | ||||
| 109 | Alexey Eremikhin | ||||
| 110 | Alexey Melnichuk | ||||
| 111 | Alexey Pesternikov | ||||
| 112 | Alexey Simak | ||||
| 113 | Alexey Zakhlestin | ||||
| 114 | Alexis Carvalho | ||||
| 115 | Alexis La Goutte | ||||
| 116 | Alexis Vachette | ||||
| 117 | Alfonso Martone | ||||
| 118 | Alfred Gebert | ||||
| 119 | Allen Pulsifer | ||||
| 120 | Alona Rossen | ||||
| 121 | Amaury Denoyelle | ||||
| 122 | amishmm on github | ||||
| 123 | Amit Katyal | ||||
| 124 | Amol Pattekar | ||||
| 125 | Amr Shahin | ||||
| 126 | Anatol Belski | ||||
| 127 | Anatoli Tubman | ||||
| 128 | Anders Bakken | ||||
| 129 | Anders Berg | ||||
| 130 | Anders Gustafsson | ||||
| 131 | Anders Havn | ||||
| 132 | Anders Roxell | ||||
| 133 | Anderson Sasaki | ||||
| 134 | Anderson Toshiyuki Sasaki | ||||
| 135 | Andi Jahja | ||||
| 136 | Andre Guibert de Bruet | ||||
| 137 | Andre Heinecke | ||||
| 138 | Andrea Pappacoda | ||||
| 139 | Andreas Damm | ||||
| 140 | Andreas Falkenhahn | ||||
| 141 | Andreas Farber | ||||
| 142 | Andreas Fischer | ||||
| 143 | Andreas Kostyrka | ||||
| 144 | Andreas Malzahn | ||||
| 145 | Andreas Ntaflos | ||||
| 146 | Andreas Olsson | ||||
| 147 | Andreas Rieke | ||||
| 148 | Andreas Roth | ||||
| 149 | Andreas Schneider | ||||
| 150 | Andreas Schuldei | ||||
| 151 | Andreas Sommer | ||||
| 152 | Andreas Streichardt | ||||
| 153 | Andreas Wurf | ||||
| 154 | Andrei Benea | ||||
| 155 | Andrei Bica | ||||
| 156 | Andrei Cipu | ||||
| 157 | Andrei Karas | ||||
| 158 | Andrei Kurushin | ||||
| 159 | Andrei Neculau | ||||
| 160 | Andrei Rybak | ||||
| 161 | Andrei Sedoi | ||||
| 162 | Andrei Valeriu BICA | ||||
| 163 | Andrei Virtosu | ||||
| 164 | Andrej E Baranov | ||||
| 165 | Andrew Barnert | ||||
| 166 | Andrew Barnes | ||||
| 167 | Andrew Benham | ||||
| 168 | Andrew Biggs | ||||
| 169 | Andrew Bushnell | ||||
| 170 | Andrew de los Reyes | ||||
| 171 | Andrew Francis | ||||
| 172 | Andrew Fuller | ||||
| 173 | Andrew Ishchuk | ||||
| 174 | Andrew Krieger | ||||
| 175 | Andrew Kurushin | ||||
| 176 | Andrew Lambert | ||||
| 177 | Andrew Moise | ||||
| 178 | Andrew Potter | ||||
| 179 | Andrew Robbins | ||||
| 180 | Andrew Wansink | ||||
| 181 | Andrey Alifanov | ||||
| 182 | Andrey Gursky | ||||
| 183 | Andrey Labunets | ||||
| 184 | Andrii Moiseiev | ||||
| 185 | Andrius Merkys | ||||
| 186 | Andrés García | ||||
| 187 | Andy Cedilnik | ||||
| 188 | Andy Fiddaman | ||||
| 189 | Andy Serpa | ||||
| 190 | Andy Tsouladze | ||||
| 191 | Angus Mackay | ||||
| 192 | anio on github | ||||
| 193 | anon00000000 on github | ||||
| 194 | anshnd on github | ||||
| 195 | Antarpreet Singh | ||||
| 196 | Anthon Pang | ||||
| 197 | Anthony Avina | ||||
| 198 | Anthony Bryan | ||||
| 199 | Anthony G. Basile | ||||
| 200 | Anthony Hu | ||||
| 201 | Anthony Ramine | ||||
| 202 | Anthony Shaw | ||||
| 203 | Antoine Aubert | ||||
| 204 | Antoine Calando | ||||
| 205 | Antoine Pietri | ||||
| 206 | Anton Bychkov | ||||
| 207 | Anton Gerasimov | ||||
| 208 | Anton Kalmykov | ||||
| 209 | Anton Malov | ||||
| 210 | Anton Yabchinskiy | ||||
| 211 | Antoni Villalonga | ||||
| 212 | Antonio Larrosa | ||||
| 213 | Antony74 on github | ||||
| 214 | Antti Hätälä | ||||
| 215 | April King | ||||
| 216 | arainchik on github | ||||
| 217 | Archangel_SDY on github | ||||
| 218 | Arkadiusz Miskiewicz | ||||
| 219 | Armel Asselin | ||||
| 220 | Arnaud Compan | ||||
| 221 | Arnaud Ebalard | ||||
| 222 | Arnaud Rebillout | ||||
| 223 | Aron Bergman | ||||
| 224 | Aron Rotteveel | ||||
| 225 | Artak Galoyan | ||||
| 226 | Arthur Murray | ||||
| 227 | Artur Sinila | ||||
| 228 | Arve Knudsen | ||||
| 229 | Arvid Norberg | ||||
| 230 | arvids-kokins-bidstack on github | ||||
| 231 | asavah on github | ||||
| 232 | Ashish Shukla | ||||
| 233 | Ashwin Metpalli | ||||
| 234 | Ask Bjørn Hansen | ||||
| 235 | Askar Safin | ||||
| 236 | Ates Goral | ||||
| 237 | Augustus Saunders | ||||
| 238 | Austin Green | ||||
| 239 | Avery Fay | ||||
| 240 | awesomenode on github | ||||
| 241 | Axel Chong | ||||
| 242 | Axel Morawietz | ||||
| 243 | Axel Tillequin | ||||
| 244 | Ayoub Boudhar | ||||
| 245 | Ayushman Singh Chauhan | ||||
| 246 | b9a1 on github | ||||
| 247 | Bachue Zhou | ||||
| 248 | Balaji Parasuram | ||||
| 249 | Balaji S Rao | ||||
| 250 | Balaji Salunke | ||||
| 251 | Balakrishnan Balasubramanian | ||||
| 252 | Balazs Kovacsics | ||||
| 253 | Balint Szilakszi | ||||
| 254 | Barry Abrahamson | ||||
| 255 | Barry Pollard | ||||
| 256 | Bart Whiteley | ||||
| 257 | Baruch Siach | ||||
| 258 | Bas Mevissen | ||||
| 259 | Bas van Schaik | ||||
| 260 | Bastian Krause | ||||
| 261 | Bastien Bouclet | ||||
| 262 | Basuke Suzuki | ||||
| 263 | baumanj on github | ||||
| 264 | bdry on github | ||||
| 265 | beckenc on github | ||||
| 266 | Ben Boeckel | ||||
| 267 | Ben Darnell | ||||
| 268 | Ben Greear | ||||
| 269 | Ben Kohler | ||||
| 270 | Ben Madsen | ||||
| 271 | Ben Noordhuis | ||||
| 272 | Ben Van Hof | ||||
| 273 | Ben Voris | ||||
| 274 | Ben Winslow | ||||
| 275 | Benau on github | ||||
| 276 | Benbuck Nason | ||||
| 277 | Benjamin Gerard | ||||
| 278 | Benjamin Gilbert | ||||
| 279 | Benjamin Johnson | ||||
| 280 | Benjamin Kircher | ||||
| 281 | Benjamin Loison | ||||
| 282 | Benjamin Riefenstahl | ||||
| 283 | Benjamin Ritcey | ||||
| 284 | Benjamin Sergeant | ||||
| 285 | Benoit Neil | ||||
| 286 | Benoit Sigoure | ||||
| 287 | Bernard Leak | ||||
| 288 | Bernard Spil | ||||
| 289 | Bernat Mut | ||||
| 290 | Bernd Mueller | ||||
| 291 | Bernhard Iselborn | ||||
| 292 | Bernhard M. Wiedemann | ||||
| 293 | Bernhard Reutner-Fischer | ||||
| 294 | Bernhard Walle | ||||
| 295 | Bert Huijben | ||||
| 296 | Bertrand Demiddelaer | ||||
| 297 | Bertrand Simonnet | ||||
| 298 | beslick5 on github | ||||
| 299 | Bevan Weiss | ||||
| 300 | Bill Doyle | ||||
| 301 | Bill Egert | ||||
| 302 | Bill Hoffman | ||||
| 303 | Bill Middlecamp | ||||
| 304 | Bill Nagel | ||||
| 305 | Bill Pyne | ||||
| 306 | billionai on github | ||||
| 307 | Billyzou0741326 on github | ||||
| 308 | Bin Lan | ||||
| 309 | Bin Meng | ||||
| 310 | Bjarni Ingi Gislason | ||||
| 311 | Bjoern Franke | ||||
| 312 | Bjoern Sikora | ||||
| 313 | Bjorn Augustsson | ||||
| 314 | Bjorn Reese | ||||
| 315 | Björn Stenberg | ||||
| 316 | Blaise Potard | ||||
| 317 | Blake Burkhart | ||||
| 318 | bnfp on github | ||||
| 319 | Bo Anderson | ||||
| 320 | Bob Relyea | ||||
| 321 | Bob Richmond | ||||
| 322 | Bob Schader | ||||
| 323 | bobmitchell1956 on github | ||||
| 324 | Bodo Bergmann | ||||
| 325 | Bogdan Nicula | ||||
| 326 | Boris Rasin | ||||
| 327 | Boris Verkhovskiy | ||||
| 328 | Brad Burdick | ||||
| 329 | Brad Fitzpatrick | ||||
| 330 | Brad Forschinger | ||||
| 331 | Brad Harder | ||||
| 332 | Brad Hards | ||||
| 333 | Brad King | ||||
| 334 | Brad Spencer | ||||
| 335 | Bradford Bruce | ||||
| 336 | bramus on github | ||||
| 337 | Brandon Casey | ||||
| 338 | Brandon Dong | ||||
| 339 | Brandon Wang | ||||
| 340 | Brendan Jurd | ||||
| 341 | Brent Beardsley | ||||
| 342 | Brian Akins | ||||
| 343 | Brian Bergeron | ||||
| 344 | Brian Carpenter | ||||
| 345 | Brian Chaplin | ||||
| 346 | Brian Childs | ||||
| 347 | Brian Chrisman | ||||
| 348 | Brian Dessent | ||||
| 349 | Brian E. Gallew | ||||
| 350 | Brian Inglis | ||||
| 351 | Brian J. Murrell | ||||
| 352 | Brian Prodoehl | ||||
| 353 | Brian R Duffy | ||||
| 354 | Brian Ulm | ||||
| 355 | Brock Noland | ||||
| 356 | Bru Rom | ||||
| 357 | Bruce Mitchener | ||||
| 358 | Bruce Stephens | ||||
| 359 | BrumBrum on hackerone | ||||
| 360 | Bruno Baguette | ||||
| 361 | Bruno de Carvalho | ||||
| 362 | Bruno Grasselli | ||||
| 363 | Bruno Thomsen | ||||
| 364 | Bryan Henderson | ||||
| 365 | Bryan Kemp | ||||
| 366 | bsammon on github | ||||
| 367 | bsergean on github | ||||
| 368 | Bubu on github | ||||
| 369 | buzo-ffm on github | ||||
| 370 | bxac on github | ||||
| 371 | Bylon2 on github | ||||
| 372 | Byrial Jensen | ||||
| 373 | Caleb Raitto | ||||
| 374 | Calvin Buckley | ||||
| 375 | Cameron Cawley | ||||
| 376 | Cameron Kaiser | ||||
| 377 | Cameron MacMinn | ||||
| 378 | Cameron Will | ||||
| 379 | Camille Moncelier | ||||
| 380 | Cao ZhenXiang | ||||
| 381 | Caolan McNamara | ||||
| 382 | Captain Basil | ||||
| 383 | Carie Pointer | ||||
| 384 | Carl Zogheib | ||||
| 385 | Carlo Alberto | ||||
| 386 | Carlo Cannas | ||||
| 387 | Carlo Marcelo Arenas Belón | ||||
| 388 | Carlo Teubner | ||||
| 389 | Carlo Wood | ||||
| 390 | Carlos ORyan | ||||
| 391 | Carsten Lange | ||||
| 392 | Casey O'Donnell | ||||
| 393 | Catalin Patulea | ||||
| 394 | causal-agent on github | ||||
| 395 | cbartl on github | ||||
| 396 | cclauss on github | ||||
| 397 | Cering on github | ||||
| 398 | Cesar Eduardo Barros | ||||
| 399 | Chad Monroe | ||||
| 400 | Chandrakant Bagul | ||||
| 401 | Charles Cazabon | ||||
| 402 | Charles Kerr | ||||
| 403 | Charles Romestant | ||||
| 404 | Chen Prog | ||||
| 405 | Cherish98 on github | ||||
| 406 | Chester Liu | ||||
| 407 | Chih-Chung Chang | ||||
| 408 | Chih-Hsuan Yen | ||||
| 409 | Chris "Bob Bob" | ||||
| 410 | Chris Araman | ||||
| 411 | Chris Carlmar | ||||
| 412 | Chris Combes | ||||
| 413 | Chris Conlon | ||||
| 414 | Chris Deidun | ||||
| 415 | Chris Faherty | ||||
| 416 | Chris Flerackers | ||||
| 417 | Chris Gaukroger | ||||
| 418 | Chris Maltby | ||||
| 419 | Chris Mumford | ||||
| 420 | Chris Paulson-Ellis | ||||
| 421 | Chris Roberts | ||||
| 422 | Chris Smowton | ||||
| 423 | Chris Young | ||||
| 424 | Christian Fillion | ||||
| 425 | Christian Grothoff | ||||
| 426 | Christian Heimes | ||||
| 427 | Christian Hägele | ||||
| 428 | Christian Krause | ||||
| 429 | Christian Kurz | ||||
| 430 | Christian Robottom Reis | ||||
| 431 | Christian Schmitz | ||||
| 432 | Christian Stewart | ||||
| 433 | Christian Vogt | ||||
| 434 | Christian Weisgerber | ||||
| 435 | Christoph Krey | ||||
| 436 | Christoph M. Becker | ||||
| 437 | Christophe Demory | ||||
| 438 | Christophe Dervieux | ||||
| 439 | Christophe Legry | ||||
| 440 | Christopher Conroy | ||||
| 441 | Christopher Degawa | ||||
| 442 | Christopher Head | ||||
| 443 | Christopher Palow | ||||
| 444 | Christopher R. Palmer | ||||
| 445 | Christopher Reid | ||||
| 446 | Christopher Sauer | ||||
| 447 | Christopher Stone | ||||
| 448 | Chungtsun Li | ||||
| 449 | Ciprian Badescu | ||||
| 450 | civodul on github | ||||
| 451 | Claes Jakobsson | ||||
| 452 | Clarence Gardner | ||||
| 453 | Claudio Neves | ||||
| 454 | clbr on github | ||||
| 455 | Clemens Gruber | ||||
| 456 | Cliff Crosland | ||||
| 457 | Clifford Wolf | ||||
| 458 | Clint Clayton | ||||
| 459 | Clément Notin | ||||
| 460 | cmfrolick on github | ||||
| 461 | codesniffer13 on github | ||||
| 462 | Cody Jones | ||||
| 463 | Cody Mack | ||||
| 464 | COFFEETALES on github | ||||
| 465 | coinhubs on github | ||||
| 466 | Colby Ranger | ||||
| 467 | Colin Blair | ||||
| 468 | Colin Hogben | ||||
| 469 | Colin Leroy | ||||
| 470 | Colin O'Dell | ||||
| 471 | Colin Watson | ||||
| 472 | Colm Buckley | ||||
| 473 | Constantine Sapuntzakis | ||||
| 474 | coralw on github | ||||
| 475 | Cory Benfield | ||||
| 476 | Cory Nelson | ||||
| 477 | Costya Shulyupin | ||||
| 478 | Craig A West | ||||
| 479 | Craig Andrews | ||||
| 480 | Craig Davison | ||||
| 481 | Craig de Stigter | ||||
| 482 | Craig Markwardt | ||||
| 483 | crazydef on github | ||||
| 484 | Cris Bailiff | ||||
| 485 | Cristian Greco | ||||
| 486 | Cristian Morales Vega | ||||
| 487 | Cristian Rodríguez | ||||
| 488 | Curt Bogmine | ||||
| 489 | Cynthia Coan | ||||
| 490 | Cyril B | ||||
| 491 | Cyrill Osterwalder | ||||
| 492 | Cédric Connes | ||||
| 493 | Cédric Deltheil | ||||
| 494 | D. Flinkmann | ||||
| 495 | d4d on hackerone | ||||
| 496 | d912e3 on github | ||||
| 497 | Da-Yoon Chung | ||||
| 498 | daboul on github | ||||
| 499 | Dag Ekengren | ||||
| 500 | Dagobert Michelsen | ||||
| 501 | Daiki Ueno | ||||
| 502 | Dair Grant | ||||
| 503 | Dambaev Alexander | ||||
| 504 | Damian Dixon | ||||
| 505 | Damien Adant | ||||
| 506 | Damien Vielpeau | ||||
| 507 | Damien Walsh | ||||
| 508 | Dan Becker | ||||
| 509 | Dan Cristian | ||||
| 510 | Dan Donahue | ||||
| 511 | Dan Fandrich | ||||
| 512 | Dan Jacobson | ||||
| 513 | Dan Johnson | ||||
| 514 | Dan Kenigsberg | ||||
| 515 | Dan Locks | ||||
| 516 | Dan McNulty | ||||
| 517 | Dan Nelson | ||||
| 518 | Dan Petitt | ||||
| 519 | Dan Torop | ||||
| 520 | Dan Zitter | ||||
| 521 | Daniel at touchtunes | ||||
| 522 | Daniel Bankhead | ||||
| 523 | Daniel Black | ||||
| 524 | Daniel Carpenter | ||||
| 525 | Daniel Cater | ||||
| 526 | Daniel Egger | ||||
| 527 | Daniel Gustafsson | ||||
| 528 | Daniel Hallberg | ||||
| 529 | Daniel Hwang | ||||
| 530 | Daniel Jeliński | ||||
| 531 | Daniel Johnson | ||||
| 532 | Daniel Kahn Gillmor | ||||
| 533 | Daniel Katz | ||||
| 534 | Daniel Krügler | ||||
| 535 | Daniel Kurečka | ||||
| 536 | Daniel Lee Hwang | ||||
| 537 | Daniel Lublin | ||||
| 538 | Daniel Marjamäki | ||||
| 539 | Daniel Melani | ||||
| 540 | Daniel Mentz | ||||
| 541 | Daniel Romero | ||||
| 542 | Daniel Schauenberg | ||||
| 543 | Daniel Seither | ||||
| 544 | Daniel Shahaf | ||||
| 545 | Daniel Silverstone | ||||
| 546 | Daniel Steinberg | ||||
| 547 | Daniel Stenberg | ||||
| 548 | Daniel Theron | ||||
| 549 | Daniel Valenzuela | ||||
| 550 | Daniel Woelfel | ||||
| 551 | Daphne Luong | ||||
| 552 | Dario Nieuwenhuis | ||||
| 553 | Dario Weißer | ||||
| 554 | Darryl House | ||||
| 555 | Darshan Mody | ||||
| 556 | Darío Hereñú | ||||
| 557 | dasimx on github | ||||
| 558 | Dave Dribin | ||||
| 559 | Dave Halbakken | ||||
| 560 | Dave Hamilton | ||||
| 561 | Dave May | ||||
| 562 | Dave Reisner | ||||
| 563 | Dave Thompson | ||||
| 564 | Dave Vasilevsky | ||||
| 565 | Davey Shafik | ||||
| 566 | David Bau | ||||
| 567 | David Benjamin | ||||
| 568 | David Binderman | ||||
| 569 | David Blaikie | ||||
| 570 | David Bohman | ||||
| 571 | David Byron | ||||
| 572 | David Carlier | ||||
| 573 | David Cohen | ||||
| 574 | David Cook | ||||
| 575 | David Demelier | ||||
| 576 | David E. Narváez | ||||
| 577 | David Earl | ||||
| 578 | David Eriksson | ||||
| 579 | David Garske | ||||
| 580 | David Goerger | ||||
| 581 | David Houlder | ||||
| 582 | David Hu | ||||
| 583 | David Hull | ||||
| 584 | David J Meyer | ||||
| 585 | David James | ||||
| 586 | David Kalnischkies | ||||
| 587 | David Kierznowski | ||||
| 588 | David Kimdon | ||||
| 589 | David L. | ||||
| 590 | David Lang | ||||
| 591 | David LeBlanc | ||||
| 592 | David Lopes | ||||
| 593 | David Lord | ||||
| 594 | David McCreedy | ||||
| 595 | David McLaughlin | ||||
| 596 | David Odin | ||||
| 597 | David Phillips | ||||
| 598 | David Rosenstrauch | ||||
| 599 | David Ryskalczyk | ||||
| 600 | David Sanderson | ||||
| 601 | David Schweikert | ||||
| 602 | David Shaw | ||||
| 603 | David Strauss | ||||
| 604 | David Tarendash | ||||
| 605 | David Thiel | ||||
| 606 | David Walser | ||||
| 607 | David Woodhouse | ||||
| 608 | David Wright | ||||
| 609 | David Yan | ||||
| 610 | Davide Cassioli | ||||
| 611 | davidedec on github | ||||
| 612 | dbrowndan on github | ||||
| 613 | dEajL3kA on github | ||||
| 614 | Dengminwen | ||||
| 615 | Denis Baručić | ||||
| 616 | Denis Chaplygin | ||||
| 617 | Denis Feklushkin | ||||
| 618 | Denis Goleshchikhin | ||||
| 619 | Denis Laxalde | ||||
| 620 | Denis Ollier | ||||
| 621 | Dennis Clarke | ||||
| 622 | Dennis Felsing | ||||
| 623 | Derek Higgins | ||||
| 624 | Desmond O. Chang | ||||
| 625 | destman on github | ||||
| 626 | Detlef Schmier | ||||
| 627 | Dheeraj Sangamkar | ||||
| 628 | Didier Brisebourg | ||||
| 629 | Diego Bes | ||||
| 630 | Diego Casorran | ||||
| 631 | Dietmar Hauser | ||||
| 632 | Dilyan Palauzov | ||||
| 633 | Dima Barsky | ||||
| 634 | Dima Pasechnik | ||||
| 635 | Dima Tisnek | ||||
| 636 | Dimitar Boevski | ||||
| 637 | Dimitre Dimitrov | ||||
| 638 | Dimitrios Apostolou | ||||
| 639 | Dimitrios Siganos | ||||
| 640 | Dimitris Sarris | ||||
| 641 | Dinar | ||||
| 642 | Dirk Eddelbuettel | ||||
| 643 | Dirk Feytons | ||||
| 644 | Dirk Manske | ||||
| 645 | Dirk Wetter | ||||
| 646 | Dirkjan Bussink | ||||
| 647 | Diven Qi | ||||
| 648 | divinity76 on github | ||||
| 649 | dkjjr89 on github | ||||
| 650 | dkwolfe4 on github | ||||
| 651 | Dmitri Shubin | ||||
| 652 | Dmitri Tikhonov | ||||
| 653 | Dmitriy Sergeyev | ||||
| 654 | dmitrmax on github | ||||
| 655 | Dmitry Bartsevich | ||||
| 656 | Dmitry Eremin-Solenikov | ||||
| 657 | Dmitry Falko | ||||
| 658 | Dmitry Karpov | ||||
| 659 | Dmitry Kostjuchenko | ||||
| 660 | Dmitry Kurochkin | ||||
| 661 | Dmitry Mikhirev | ||||
| 662 | Dmitry Popov | ||||
| 663 | Dmitry Rechkin | ||||
| 664 | Dmitry S. Baikov | ||||
| 665 | Dmitry Wagin | ||||
| 666 | dnivras on github | ||||
| 667 | Dolbneff A.V | ||||
| 668 | Domen Kožar | ||||
| 669 | Domenico Andreoli | ||||
| 670 | Dominick Meglio | ||||
| 671 | Dominik Hölzl | ||||
| 672 | Dominik Klemba | ||||
| 673 | Dominik Thalhammer | ||||
| 674 | Dominique Leuenberger | ||||
| 675 | Don J Olmstead | ||||
| 676 | Dongliang Mu | ||||
| 677 | Doron Behar | ||||
| 678 | Doug Kaufman | ||||
| 679 | Doug Porter | ||||
| 680 | Douglas Creager | ||||
| 681 | Douglas E. Wegscheid | ||||
| 682 | Douglas Kilpatrick | ||||
| 683 | Douglas Mencken | ||||
| 684 | Douglas R. Horner | ||||
| 685 | Douglas R. Reno | ||||
| 686 | Douglas Steinwand | ||||
| 687 | Dov Murik | ||||
| 688 | dpull on github | ||||
| 689 | Drake Arconis | ||||
| 690 | dtmsecurity on github | ||||
| 691 | Duane Cathey | ||||
| 692 | Duncan Mac-Vicar Prett | ||||
| 693 | Duncan Wilcox | ||||
| 694 | Dustin Boswell | ||||
| 695 | Dustin Howett | ||||
| 696 | Dusty Mabe | ||||
| 697 | Duy Phan Thanh | ||||
| 698 | Dwarakanath Yadavalli | ||||
| 699 | Dylan Ellicott | ||||
| 700 | Dylan Salisbury | ||||
| 701 | Dániel Bakai | ||||
| 702 | Early Ehlinger | ||||
| 703 | Earnestly on github | ||||
| 704 | Eason-Yu on github | ||||
| 705 | Ebe Janchivdorj | ||||
| 706 | ebejan on github | ||||
| 707 | Ebenezer Ikonne | ||||
| 708 | Ed Morley | ||||
| 709 | Eddie Lumpkin | ||||
| 710 | Edgaras Janušauskas | ||||
| 711 | Edin Kadribasic | ||||
| 712 | Edmond Yu | ||||
| 713 | Edoardo Lolletti | ||||
| 714 | Eduard Bloch | ||||
| 715 | Edward Kimmel | ||||
| 716 | Edward Rudd | ||||
| 717 | Edward Sheldrake | ||||
| 718 | Edward Thomson | ||||
| 719 | Eelco Dolstra | ||||
| 720 | Eetu Ojanen | ||||
| 721 | Egon Eckert | ||||
| 722 | Egor Pugin | ||||
| 723 | Ehren Bendler | ||||
| 724 | Eldar Zaitov | ||||
| 725 | elelel on github | ||||
| 726 | elephoenix on github | ||||
| 727 | Eli Schwartz | ||||
| 728 | Elia Tufarolo | ||||
| 729 | Elliot Saba | ||||
| 730 | Ellis Pritchard | ||||
| 731 | Elmira A Semenova | ||||
| 732 | Elms | ||||
| 733 | Eloy Degen | ||||
| 734 | elsamuko on github | ||||
| 735 | emanruse on github | ||||
| 736 | Emanuele Bovisio | ||||
| 737 | Emanuele Torre | ||||
| 738 | Emil Engler | ||||
| 739 | Emil Lerner | ||||
| 740 | Emil Romanus | ||||
| 741 | Emiliano Ida | ||||
| 742 | Emilio López | ||||
| 743 | Emmanuel Tychon | ||||
| 744 | Enrico Scholz | ||||
| 745 | Enrik Berkhan | ||||
| 746 | Eramoto Masaya | ||||
| 747 | Eric Cooper | ||||
| 748 | Eric Curtin | ||||
| 749 | Eric Gallager | ||||
| 750 | Eric Hu | ||||
| 751 | Eric Landes | ||||
| 752 | Eric Lavigne | ||||
| 753 | Eric Lubin | ||||
| 754 | Eric Melville | ||||
| 755 | Eric Mertens | ||||
| 756 | Eric Musser | ||||
| 757 | Eric Rautman | ||||
| 758 | Eric Rescorla | ||||
| 759 | Eric Ridge | ||||
| 760 | Eric Rosenquist | ||||
| 761 | Eric S. Raymond | ||||
| 762 | Eric Sauvageau | ||||
| 763 | Eric Thelin | ||||
| 764 | Eric Vergnaud | ||||
| 765 | Eric Wong | ||||
| 766 | Eric Wu | ||||
| 767 | Eric Young | ||||
| 768 | Erick Nuwendam | ||||
| 769 | Erik Jacobsen | ||||
