| xf.li | bdd93d5 | 2023-05-12 07:10:14 -0700 | [diff] [blame] | 1 | # libm test inputs for gen-auto-libm-tests.c. | 
|  | 2 | # Copyright (C) 1997-2016 Free Software Foundation, Inc. | 
|  | 3 | # This file is part of the GNU C Library. | 
|  | 4 | # | 
|  | 5 | # The GNU C Library is free software; you can redistribute it and/or | 
|  | 6 | # modify it under the terms of the GNU Lesser General Public | 
|  | 7 | # License as published by the Free Software Foundation; either | 
|  | 8 | # version 2.1 of the License, or (at your option) any later version. | 
|  | 9 | # | 
|  | 10 | # The GNU C Library is distributed in the hope that it will be useful, | 
|  | 11 | # but WITHOUT ANY WARRANTY; without even the implied warranty of | 
|  | 12 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU | 
|  | 13 | # Lesser General Public License for more details. | 
|  | 14 | # | 
|  | 15 | # You should have received a copy of the GNU Lesser General Public | 
|  | 16 | # License along with the GNU C Library; if not, see | 
|  | 17 | # <http://www.gnu.org/licenses/>.  */ | 
|  | 18 |  | 
|  | 19 | acos 0 | 
|  | 20 | acos -0 | 
|  | 21 | acos 1 | 
|  | 22 | acos -1 | 
|  | 23 | acos 0.5 | 
|  | 24 | acos -0.5 | 
|  | 25 | acos 0.75 | 
|  | 26 | acos 2e-17 | 
|  | 27 | acos 0.0625 | 
|  | 28 | acos 0x0.ffffffp0 | 
|  | 29 | acos -0x0.ffffffp0 | 
|  | 30 | acos 0x0.ffffffff8p0 | 
|  | 31 | acos -0x0.ffffffff8p0 | 
|  | 32 | acos 0x0.ffffffffffffp0 | 
|  | 33 | acos -0x0.ffffffffffffp0 | 
|  | 34 | acos 0x0.fffffffffffff8p0 | 
|  | 35 | acos -0x0.fffffffffffff8p0 | 
|  | 36 | acos 0x0.ffffffffffffffffp0 | 
|  | 37 | acos -0x0.ffffffffffffffffp0 | 
|  | 38 | acos 0x0.ffffffffffffffffffffffffffcp0 | 
|  | 39 | acos -0x0.ffffffffffffffffffffffffffcp0 | 
|  | 40 | acos 0x0.ffffffffffffffffffffffffffff8p0 | 
|  | 41 | acos -0x0.ffffffffffffffffffffffffffff8p0 | 
|  | 42 | acos 0x1p-5 | 
|  | 43 | acos 0x1p-10 | 
|  | 44 | acos 0x1p-15 | 
|  | 45 | acos 0x1p-20 | 
|  | 46 | acos 0x1p-25 | 
|  | 47 | acos 0x1p-30 | 
|  | 48 | acos 0x1p-35 | 
|  | 49 | acos 0x1p-40 | 
|  | 50 | acos 0x1p-45 | 
|  | 51 | acos 0x1p-50 | 
|  | 52 | acos 0x1p-55 | 
|  | 53 | acos 0x1p-60 | 
|  | 54 | acos 0x1p-65 | 
|  | 55 | acos 0x1p-70 | 
|  | 56 | acos 0x1p-75 | 
|  | 57 | acos 0x1p-80 | 
|  | 58 | acos 0x1p-85 | 
|  | 59 | acos 0x1p-90 | 
|  | 60 | acos 0x1p-95 | 
|  | 61 | acos 0x1p-100 | 
|  | 62 | acos 0x1p-105 | 
|  | 63 | acos 0x1p-110 | 
|  | 64 | acos 0x1p-115 | 
|  | 65 | acos 0x1p-120 | 
|  | 66 | acos -0x1p-5 | 
|  | 67 | acos -0x1p-25 | 
|  | 68 | acos -0x1p-45 | 
|  | 69 | acos -0x1p-65 | 
|  | 70 | acos -0x1p-85 | 
|  | 71 | acos -0x1p-105 | 
|  | 72 | acos -0x1p-125 | 
|  | 73 | acos -0x2.0089a4p-4 | 
|  | 74 | acos 0xf.04aeep-4 | 
|  | 75 | acos 0x5.dd258006121b8p-4 | 
|  | 76 | acos -0x2.35f051e70dbc4p-4 | 
|  | 77 | acos 0xe.9a5c0d7fabb9aa1p-4 | 
|  | 78 | acos 0xe.17513589de79b75p-4 | 
|  | 79 | acos 0x3.e57821d368ebap-4 | 
|  | 80 | acos 0x2.0bee8p-4 | 
|  | 81 | acos -0x1.da00d8p-4 | 
|  | 82 | acos min | 
|  | 83 | acos -min | 
|  | 84 | acos min_subnorm | 
|  | 85 | acos -min_subnorm | 
|  | 86 |  | 
|  | 87 | acosh 1 | 
|  | 88 | acosh 0x1.000002p0 | 
|  | 89 | acosh 0x1.0000000000001p0 no-test-inline | 
|  | 90 | acosh 0x1.0000000000000002p0 no-test-inline | 
|  | 91 | acosh 0x1.000000000000000000000000008p0 no-test-inline | 
|  | 92 | acosh 0x1.0000000000000000000000000001p0 no-test-inline | 
|  | 93 | acosh 1.625 | 
|  | 94 | acosh 7 | 
|  | 95 | acosh 100 | 
|  | 96 | acosh 1e5 | 
|  | 97 | acosh 0x1p8 | 
|  | 98 | acosh 0x1p9 | 
|  | 99 | acosh 0x1p10 | 
|  | 100 | acosh 0x1p11 | 
|  | 101 | acosh 0x1p12 | 
|  | 102 | acosh 0x1p13 | 
|  | 103 | acosh 0x1p24 | 
|  | 104 | acosh 0x1p25 | 
|  | 105 | acosh 0x1p26 | 
|  | 106 | acosh 0x1p27 | 
|  | 107 | acosh 0x1p28 | 
|  | 108 | acosh 0x1p29 | 
|  | 109 | acosh 0x1p30 | 
|  | 110 | acosh 0x1p31 | 
|  | 111 | acosh 0x1p32 | 
|  | 112 | acosh 0x1p33 | 
|  | 113 | acosh 0x1p48 | 
|  | 114 | acosh 0x1p49 | 
|  | 115 | acosh 0x1p50 | 
|  | 116 | acosh 0x1p51 | 
|  | 117 | acosh 0x1p52 | 
|  | 118 | acosh 0x1p53 | 
|  | 119 | acosh 0x1p54 | 
|  | 120 | acosh 0x1p55 | 
|  | 121 | acosh 0x1p56 | 
|  | 122 | acosh 0x1p57 | 
|  | 123 | acosh 0x1p58 | 
|  | 124 | acosh 0x1p59 | 
|  | 125 | acosh 0x1p100 | 
|  | 126 | acosh 0x1p500 | 
|  | 127 | acosh 0x1p5000 | 
|  | 128 | acosh 0x1.80a368p+0 | 
|  | 129 | acosh 0x1.0b9d3e9fc19fbp+0 | 
|  | 130 | acosh 0x1.11eab6p+0 | 
|  | 131 | acosh 0x1.0fffaap+0 | 
|  | 132 | acosh 0x1.068e0eca105a6p+0 | 
|  | 133 | acosh 0x2.8d4288p+0 | 
|  | 134 | acosh 0x1.5d71a6p+36 | 
|  | 135 | acosh 0x1.476a3c43d7edep+288 | 
|  | 136 | acosh 0xc.84cb1dbbd1b1p+0 | 
|  | 137 | acosh 0x1.0722362c26ba5p+0 | 
|  | 138 | acosh 0x1.73515p+0 | 
|  | 139 | acosh 0x1.1b836p+0 | 
|  | 140 | acosh 0x1.07c956p+0 | 
|  | 141 | acosh 0x1.1808eep+0 | 
|  | 142 | acosh 0x1.1052c4p+0 | 
|  | 143 | acosh max no-test-inline | 
|  | 144 |  | 
|  | 145 | asin 0 | 
|  | 146 | asin -0 | 
|  | 147 | asin 0.5 | 
|  | 148 | asin -0.5 | 
|  | 149 | asin 1.0 | 
|  | 150 | asin -1.0 | 
|  | 151 | asin 0.75 | 
|  | 152 | asin 0x0.ffffffp0 | 
|  | 153 | asin -0x0.ffffffp0 | 
|  | 154 | asin 0x0.ffffffff8p0 | 
|  | 155 | asin -0x0.ffffffff8p0 | 
|  | 156 | asin 0x0.ffffffffffffp0 | 
|  | 157 | asin -0x0.ffffffffffffp0 | 
|  | 158 | asin 0x0.fffffffffffff8p0 | 
|  | 159 | asin -0x0.fffffffffffff8p0 | 
|  | 160 | asin 0x0.ffffffffffffffffp0 | 
|  | 161 | asin -0x0.ffffffffffffffffp0 | 
|  | 162 | asin 0x0.ffffffffffffffffffffffffffcp0 | 
|  | 163 | asin -0x0.ffffffffffffffffffffffffffcp0 | 
|  | 164 | asin 0x0.ffffffffffffffffffffffffffff8p0 | 
|  | 165 | asin -0x0.ffffffffffffffffffffffffffff8p0 | 
|  | 166 | asin 0x1p-5 | 
|  | 167 | asin 0x1p-10 | 
|  | 168 | asin 0x1p-15 | 
|  | 169 | asin 0x1p-20 | 
|  | 170 | asin 0x1p-25 | 
|  | 171 | asin 0x1p-30 | 
|  | 172 | asin 0x1p-35 | 
|  | 173 | asin 0x1p-40 | 
|  | 174 | asin 0x1p-45 | 
|  | 175 | asin 0x1p-50 | 
|  | 176 | asin 0x1p-55 | 
|  | 177 | asin 0x1p-60 | 
|  | 178 | asin 0x1p-100 | 
|  | 179 | asin 0x1p-600 | 
|  | 180 | asin 0x1p-10000 | 
|  | 181 | asin -0x2.18915cp-4 | 
|  | 182 | asin -0x3.746774p-4 | 
|  | 183 | asin -0x3.1c54d10e5c844p-4 | 
|  | 184 | asin 0xf.c9675fa6fe69f12p-4 | 
|  | 185 | asin -0xa.fc5afp-4 | 
|  | 186 | asin 0xd.805e5p-4 | 
|  | 187 | asin -0x2.1a02dcp-4 | 
|  | 188 | asin -0x8.1c120ac3e495p-4 | 
|  | 189 | asin -0xb.36dacp-4 | 
|  | 190 | asin min | 
|  | 191 | asin -min | 
|  | 192 | asin min_subnorm | 
|  | 193 | asin -min_subnorm | 
|  | 194 |  | 
|  | 195 | asinh 0 | 
|  | 196 | asinh -0 | 
|  | 197 | asinh 0.75 | 
|  | 198 | asinh 1 | 
|  | 199 | asinh 10 | 
|  | 200 | asinh 100 | 
|  | 201 | asinh 1e6 | 
|  | 202 | asinh 0x1p8 | 
|  | 203 | asinh 0x1p9 | 
|  | 204 | asinh 0x1p10 | 
|  | 205 | asinh 0x1p11 | 
|  | 206 | asinh 0x1p12 | 
|  | 207 | asinh 0x1p13 | 
|  | 208 | asinh 0x1p24 | 
|  | 209 | asinh 0x1p25 | 
|  | 210 | asinh 0x1p26 | 
|  | 211 | asinh 0x1p27 | 
|  | 212 | asinh 0x1p28 | 
|  | 213 | asinh 0x1p29 | 
|  | 214 | asinh 0x1p30 | 
|  | 215 | asinh 0x1p31 | 
|  | 216 | asinh 0x1p32 | 
|  | 217 | asinh 0x1p33 | 
|  | 218 | asinh 0x1p48 | 
|  | 219 | asinh 0x1p49 | 
|  | 220 | asinh 0x1p50 | 
|  | 221 | asinh 0x1p51 | 
|  | 222 | asinh 0x1p52 | 
|  | 223 | asinh 0x1p53 | 
|  | 224 | asinh 0x1p54 | 
|  | 225 | asinh 0x1p55 | 
|  | 226 | asinh 0x1p56 | 
|  | 227 | asinh 0x1p57 | 
|  | 228 | asinh 0x1p58 | 
|  | 229 | asinh 0x1p59 | 
|  | 230 | asinh 0x1p100 | 
|  | 231 | asinh 0x1p500 | 
|  | 232 | asinh 0x1p5000 | 
|  | 233 | asinh 0x1p-8 | 
|  | 234 | asinh 0x1p-9 | 
|  | 235 | asinh 0x1p-10 | 
|  | 236 | asinh 0x1p-11 | 
|  | 237 | asinh 0x1p-12 | 
|  | 238 | asinh 0x1p-13 | 
|  | 239 | asinh 0x1p-24 | 
|  | 240 | asinh 0x1p-25 | 
|  | 241 | asinh 0x1p-26 | 
|  | 242 | asinh 0x1p-27 | 
|  | 243 | asinh 0x1p-28 | 
|  | 244 | asinh 0x1p-29 | 
|  | 245 | asinh 0x1p-30 | 
|  | 246 | asinh 0x1p-31 | 
|  | 247 | asinh 0x1p-32 | 
|  | 248 | asinh 0x1p-33 | 
|  | 249 | asinh 0x1p-48 | 
|  | 250 | asinh 0x1p-49 | 
|  | 251 | asinh 0x1p-50 | 
|  | 252 | asinh 0x1p-51 | 
|  | 253 | asinh 0x1p-52 | 
|  | 254 | asinh 0x1p-53 | 
|  | 255 | asinh 0x1p-54 | 
|  | 256 | asinh 0x1p-55 | 
|  | 257 | asinh 0x1p-56 | 
|  | 258 | asinh 0x1p-57 | 
|  | 259 | asinh 0x1p-58 | 
|  | 260 | asinh 0x1p-59 | 
|  | 261 | asinh 0x1p-100 | 
|  | 262 | asinh -0x3.d26bb4p-4 | 
|  | 263 | asinh -0x3.bdeef4p-4 | 
|  | 264 | asinh -0x7.fc7fc8p-8 | 
|  | 265 | asinh -0x3.b94a52e6913c2p-4 | 
|  | 266 | asinh 0x7.d8e5a8p-4 | 
|  | 267 | asinh -0x7.63a06320c42e4p-4 | 
|  | 268 | asinh 0x6.f4a93p-4 | 
|  | 269 | asinh -0x7.88bcc8p-4 | 
|  | 270 | asinh -0x3.11c35p-4 | 
|  | 271 | asinh -0x4.39534p-4 | 
|  | 272 | asinh -0xd.d62e8p+92 | 
|  | 273 | asinh -0x4.cfb9805a53a2065p-4 | 
|  | 274 | asinh -0x5.cabae7a011e33d9p-4 | 
|  | 275 | asinh -0x6.e26358p-4 | 
|  | 276 | asinh 0x6.c92c08p-4 | 
|  | 277 | asinh 0x1p-500 | 
|  | 278 | asinh 0x1p-5000 | 
|  | 279 | asinh min | 
|  | 280 | asinh -min | 
|  | 281 | asinh min_subnorm | 
|  | 282 | asinh -min_subnorm | 
|  | 283 | asinh max no-test-inline | 
|  | 284 | asinh -max no-test-inline | 
|  | 285 |  | 
|  | 286 | atan 0 | 
|  | 287 | atan -0 | 
|  | 288 | atan max | 
|  | 289 | atan -max | 
|  | 290 | atan 1 | 
|  | 291 | atan -1 | 
|  | 292 | atan 0.75 | 
|  | 293 | atan 0x1p-5 | 
|  | 294 | atan 0x1p-10 | 
|  | 295 | atan 0x1p-15 | 
|  | 296 | atan 0x1p-20 | 
|  | 297 | atan 0x1p-25 | 
|  | 298 | atan 0x1p-30 | 
|  | 299 | atan 0x1p-35 | 
|  | 300 | atan 0x1p-40 | 
|  | 301 | atan 0x1p-45 | 
|  | 302 | atan 0x1p-50 | 
|  | 303 | atan 0x1p-55 | 
|  | 304 | atan 0x1p-60 | 
|  | 305 | atan 2.5 | 
|  | 306 | atan 10 | 
|  | 307 | atan 1e6 | 
|  | 308 | atan 0x1p31 | 
|  | 309 | atan 0x1p-100 | 
|  | 310 | atan 0x1p-600 | 
|  | 311 | atan 0x1p-10000 | 
|  | 312 | atan -0x3.b02d84p-4 | 
|  | 313 | atan -0x3.3fb708p-4 | 
|  | 314 | atan -0x2.3249ap+0 | 
|  | 315 | atan -0x1.363f46p+0 | 
|  | 316 | atan -0x1.ad4c0ap+0 | 
|  | 317 | atan -0x3.eb8e18p+0 | 
|  | 318 | atan 0x3.53c188p+0 | 
|  | 319 | atan -0x1.58c83p+0 | 
|  | 320 | atan min | 
|  | 321 | atan -min | 
|  | 322 | atan min_subnorm | 
|  | 323 | atan -min_subnorm | 
|  | 324 |  | 
|  | 325 | # atan2 (0,x) == 0 for x > 0. | 
|  | 326 | atan2 0 1 | 
|  | 327 | # atan2 (-0,x) == -0 for x > 0. | 
|  | 328 | atan2 -0 1 | 
|  | 329 | atan2 0 0 | 
|  | 330 | atan2 -0 0 | 
|  | 331 | # atan2 (+0,x) == +pi for x < 0. | 
|  | 332 | atan2 0 -1 | 
|  | 333 | # atan2 (-0,x) == -pi for x < 0. | 
|  | 334 | atan2 -0 -1 | 
|  | 335 | atan2 0 -0 | 
|  | 336 | atan2 -0 -0 | 
|  | 337 | # atan2 (y,+0) == pi/2 for y > 0. | 
|  | 338 | atan2 1 0 | 
|  | 339 | # atan2 (y,-0) == pi/2 for y > 0. | 
|  | 340 | atan2 1 -0 | 
|  | 341 | # atan2 (y,+0) == -pi/2 for y < 0. | 
|  | 342 | atan2 -1 0 | 
|  | 343 | # atan2 (y,-0) == -pi/2 for y < 0. | 
|  | 344 | atan2 -1 -0 | 
|  | 345 | atan2 max max | 
|  | 346 | atan2 max -max | 
|  | 347 | atan2 -max max | 
|  | 348 | atan2 -max -max | 
|  | 349 | atan2 max min | 
|  | 350 | atan2 -max -min | 
|  | 351 | atan2 -max min | 
|  | 352 | atan2 max -min | 
|  | 353 | atan2 max min_subnorm | 
|  | 354 | atan2 -max -min_subnorm | 
|  | 355 | atan2 -max min_subnorm | 
|  | 356 | atan2 max -min_subnorm | 
|  | 357 | atan2 0.75 1 | 
|  | 358 | atan2 -0.75 1.0 | 
|  | 359 | atan2 0.75 -1.0 | 
|  | 360 | atan2 -0.75 -1.0 | 
|  | 361 | atan2 0.390625 .00029 | 
|  | 362 | atan2 1.390625 0.9296875 | 
|  | 363 | atan2 -0.00756827042671106339 -.001792735857538728036 | 
|  | 364 | atan2 0x1.00000000000001p0 0x1.00000000000001p0 | 
|  | 365 | atan2 0x4.c3841p-4 0x2.f2f308p+0 | 
|  | 366 | atan2 -0xe.cf143p-40 0xd.3de7ap-36 | 
|  | 367 | atan2 0x5.576cf8p-4 0x2.21e65p+0 | 
|  | 368 | atan2 -0x4.29411p-4 0x1.f4755cp+0 | 
|  | 369 | atan2 -0xa.b4101p+20 -0xf.9c4c8p-4 | 
|  | 370 | atan2 0x4.251bb8p-4 0x7.40ac68p+0 | 
|  | 371 | atan2 0x1.47239ep+68 0xa.3ac3cp+68 | 
|  | 372 | atan2 -0x6.b0794p-4 0x3.8ff10cp+0 | 
|  | 373 | atan2 -0x7.15e7af0a1780cp-724 0xf.fffffp+124 | 
|  | 374 | atan2 0x3.f16f1p+0 -0x1.546056p+0 | 
|  | 375 | atan2 -0x1.9e657cp-24 0x7.40bb4p-52 | 
|  | 376 | atan2 min min | 
|  | 377 | atan2 min -min | 
|  | 378 | atan2 -min min | 
|  | 379 | atan2 -min -min | 
|  | 380 | atan2 min_subnorm min_subnorm | 
|  | 381 | atan2 min_subnorm -min_subnorm | 
|  | 382 | atan2 -min_subnorm min_subnorm | 
|  | 383 | atan2 -min_subnorm -min_subnorm | 
|  | 384 | atan2 min min_subnorm | 
|  | 385 | atan2 min -min_subnorm | 
|  | 386 | atan2 -min min_subnorm | 
|  | 387 | atan2 -min -min_subnorm | 
|  | 388 | atan2 min_subnorm min | 
|  | 389 | atan2 min_subnorm -min | 
|  | 390 | atan2 -min_subnorm min | 
|  | 391 | atan2 -min_subnorm -min | 
|  | 392 | atan2 1 -max | 
|  | 393 | atan2 -1 -max | 
|  | 394 | atan2 min -max | 
|  | 395 | atan2 -min -max | 
|  | 396 | atan2 min_subnorm -max | 
|  | 397 | atan2 -min_subnorm -max | 
|  | 398 | atan2 1 max | 
|  | 399 | atan2 -1 max | 
|  | 400 | atan2 min max | 
|  | 401 | atan2 -min max | 
|  | 402 | atan2 min_subnorm max | 
|  | 403 | atan2 -min_subnorm max | 
|  | 404 | atan2 min 1 | 
|  | 405 | atan2 -min 1 | 
|  | 406 | atan2 min_subnorm 1 | 
|  | 407 | atan2 -min_subnorm 1 | 
|  | 408 | atan2 min -1 | 
|  | 409 | atan2 -min -1 | 
|  | 410 | atan2 min_subnorm -1 | 
|  | 411 | atan2 -min_subnorm -1 | 
|  | 412 |  | 
|  | 413 | atanh 0 | 
|  | 414 | atanh -0 | 
|  | 415 | atanh 0.75 | 
|  | 416 | atanh -0.75 | 
|  | 417 | atanh 0.25 | 
|  | 418 | atanh 0x1p-5 | 
|  | 419 | atanh 0x1p-10 | 
|  | 420 | atanh 0x1.2345p-20 | 
|  | 421 | atanh 0x1p-8 | 
|  | 422 | atanh 0x1p-9 | 
|  | 423 | atanh 0x1p-10 | 
|  | 424 | atanh 0x1p-11 | 
|  | 425 | atanh 0x1p-12 | 
|  | 426 | atanh 0x1p-13 | 
|  | 427 | atanh 0x1p-24 | 
|  | 428 | atanh 0x1p-25 | 
|  | 429 | atanh 0x1p-26 | 
|  | 430 | atanh 0x1p-27 | 
|  | 431 | atanh 0x1p-28 | 
|  | 432 | atanh 0x1p-29 | 
|  | 433 | atanh 0x1p-30 | 
|  | 434 | atanh 0x1p-31 | 
|  | 435 | atanh 0x1p-32 | 
|  | 436 | atanh 0x1p-33 | 
|  | 437 | atanh 0x1p-48 | 
|  | 438 | atanh 0x1p-49 | 
|  | 439 | atanh 0x1p-50 | 
|  | 440 | atanh 0x1p-51 | 
|  | 441 | atanh 0x1p-52 | 
|  | 442 | atanh 0x1p-53 | 
|  | 443 | atanh 0x1p-54 | 
|  | 444 | atanh 0x1p-55 | 
|  | 445 | atanh 0x1p-56 | 
|  | 446 | atanh 0x1p-57 | 
|  | 447 | atanh 0x1p-58 | 
|  | 448 | atanh 0x1p-59 | 
|  | 449 | atanh 0x1p-100 | 
|  | 450 | atanh -0x1p-100 | 
|  | 451 | atanh 0x1p-600 | 
|  | 452 | atanh -0x1p-600 | 
|  | 453 | atanh 0x1p-10000 | 
|  | 454 | atanh -0x1p-10000 | 
|  | 455 | atanh 0x0.ffffffp0 no-test-inline | 
|  | 456 | atanh -0x0.ffffffp0 no-test-inline | 
|  | 457 | atanh 0x0.ffffffff8p0 no-test-inline | 
|  | 458 | atanh -0x0.ffffffff8p0 no-test-inline | 
|  | 459 | atanh 0x0.ffffffffffffp0 no-test-inline | 
|  | 460 | atanh -0x0.ffffffffffffp0 no-test-inline | 
|  | 461 | atanh 0x0.fffffffffffff8p0 no-test-inline | 
|  | 462 | atanh -0x0.fffffffffffff8p0 no-test-inline | 
|  | 463 | atanh 0x0.ffffffffffffffffp0 no-test-inline | 
|  | 464 | atanh -0x0.ffffffffffffffffp0 no-test-inline | 
|  | 465 | atanh 0x0.ffffffffffffffffffffffffffcp0 no-test-inline | 
|  | 466 | atanh -0x0.ffffffffffffffffffffffffffcp0 no-test-inline | 
|  | 467 | atanh 0x0.ffffffffffffffffffffffffffff8p0 no-test-inline | 
|  | 468 | atanh -0x0.ffffffffffffffffffffffffffff8p0 no-test-inline | 
|  | 469 | atanh -0x6.e6c77p-20 | 
|  | 470 | atanh 0x3.2ca824p-4 | 
|  | 471 | atanh -0x1.cc1d66p-4 | 
|  | 472 | atanh -0xf.cd3809ca8fd28p-4 no-test-inline | 
|  | 473 | atanh -0x1.04f386p-4 | 
|  | 474 | atanh -0x2.084568p-4 | 
|  | 475 | atanh -0x3.e0a5d8p-4 | 
|  | 476 | atanh 0x3.dfb1f5db0ceccp-4 | 
|  | 477 | atanh 0x2.251b2a64c85dep-4 | 
|  | 478 | atanh -0x2.e3458cp-4 | 
|  | 479 | atanh 0x3.91d9f3c80c72d7acp-4 | 
|  | 480 | atanh -0x2.6c52c26567198p-4 | 
|  | 481 | atanh 0x3.a274ecp-4 | 
|  | 482 | atanh -0x3.f0f519a687b64p-8 | 
|  | 483 | atanh 0x6.fd4ec8p-4 | 
|  | 484 | atanh -0x2.6cb2a8p-4 | 
|  | 485 | atanh -0xc.21df7c7f51508p-4 | 
|  | 486 | atanh 0x5.8be99p-40 | 
|  | 487 | atanh 0x3.cbed35fe733d8p-4 | 
|  | 488 | atanh -0x5.c18b6p-4 | 
|  | 489 | atanh -0x7.c88a5p-8 | 
|  | 490 | atanh -0x2.c72b7cp-4 | 
|  | 491 | atanh -0x3.98eaf4p-4 | 
|  | 492 | atanh 0x2.c1085p-4 | 
|  | 493 | atanh 0x1p-500 | 
|  | 494 | atanh 0x1p-5000 | 
|  | 495 | atanh min | 
|  | 496 | atanh -min | 
|  | 497 | atanh min_subnorm | 
|  | 498 | atanh -min_subnorm | 
|  | 499 |  | 
|  | 500 | # cabs (x,y) == cabs (y,x). | 
|  | 501 | cabs 0.75 12.390625 | 
|  | 502 | # cabs (x,y) == cabs (-x,y). | 
|  | 503 | cabs -12.390625 0.75 | 
|  | 504 | # cabs (x,y) == cabs (-y,x). | 
|  | 505 | cabs -0.75 12.390625 | 
|  | 506 | # cabs (x,y) == cabs (-x,-y). | 
|  | 507 | cabs -12.390625 -0.75 | 
|  | 508 | # cabs (x,y) == cabs (-y,-x). | 
|  | 509 | cabs -0.75 -12.390625 | 
|  | 510 | # cabs (x,0) == fabs (x). | 
|  | 511 | cabs -0.75 0 | 
|  | 512 | cabs 0.75 0 | 
|  | 513 | cabs -1.0 0 | 
|  | 514 | cabs 1.0 0 | 
|  | 515 | cabs -5.7e7 0 | 
|  | 516 | cabs 5.7e7 0 | 
|  | 517 | cabs 0.75 1.25 | 
|  | 518 | cabs -0x1.34be3p-4 -0xc.56623p+0 | 
|  | 519 | cabs -0x1.2b0ff8p+28 -0x2.549fc4p+16 | 
|  | 520 | cabs -0x1.0932cp-80 -0x2.51109p-24 | 
|  | 521 | cabs -0x1.055fb2p+48 0x9.1ce86p+24 | 
|  | 522 | cabs -0x1.26a566p+120 0x4.017b28p+92 | 
|  | 523 | cabs -0x1.0eda54p+28 0xb.09476p+0 | 
|  | 524 | cabs -0x1.133b84p+84 -0xa.7d925f57f60cp+768 | 
|  | 525 | cabs -0 -0x3.4e5d7877324cp+0 | 
|  | 526 | cabs -0xa.f59b8p+4 0xa.21a95p+20 | 
|  | 527 | cabs -0x1.30ed4cp+0 0x1.e9d956p+56 | 
|  | 528 | cabs -0x1.250366p-36 -0x5.a5046p-4 | 
|  | 529 | cabs -0x1.88858cp+84 0x5.bd9198p+36 | 
|  | 530 |  | 
|  | 531 | # carg (x + i 0) == 0 for x > 0. | 
|  | 532 | carg 2.0 0 | 
|  | 533 | # carg (x - i 0) == -0 for x > 0. | 
|  | 534 | carg 2.0 -0 | 
|  | 535 | carg 0 0 | 
|  | 536 | carg 0 -0 | 
|  | 537 | # carg (x + i 0) == +pi for x < 0. | 
|  | 538 | carg -2.0 0 | 
|  | 539 | # carg (x - i 0) == -pi for x < 0. | 
|  | 540 | carg -2.0 -0 | 
|  | 541 | carg -0 0 | 
|  | 542 | carg -0 -0 | 
|  | 543 | # carg (+0 + i y) == pi/2 for y > 0. | 
|  | 544 | carg 0 2.0 | 
|  | 545 | # carg (-0 + i y) == pi/2 for y > 0. | 
|  | 546 | carg -0 2.0 | 
|  | 547 | # carg (+0 + i y) == -pi/2 for y < 0. | 
|  | 548 | carg 0 -2.0 | 
|  | 549 | # carg (-0 + i y) == -pi/2 for y < 0. | 
|  | 550 | carg -0 -2.0 | 
|  | 551 | carg 0x2.f2f308p+0 0x4.c3841p-4 | 
|  | 552 | carg 0xd.3de7ap-36 -0xe.cf143p-40 | 
|  | 553 | carg 0x2.21e65p+0 0x5.576cf8p-4 | 
|  | 554 | carg 0x1.f4755cp+0 -0x4.29411p-4 | 
|  | 555 | carg -0xf.9c4c8p-4 -0xa.b4101p+20 | 
|  | 556 | carg 0x7.40ac68p+0 0x4.251bb8p-4 | 
|  | 557 | carg 0xa.3ac3cp+68 0x1.47239ep+68 | 
|  | 558 | carg 0x3.8ff10cp+0 -0x6.b0794p-4 | 
|  | 559 | carg -0x3.973cc4p+72 -0xf.fffffp+124 | 
|  | 560 | carg -0x1.0a512ap-120 0xf.54681p-108 | 
|  | 561 | carg -0x3.be0054531569p-4 -0xb.0c5a9p-4 | 
|  | 562 | carg -0x1.0236b6p-20 0x2.a6e504p+108 | 
|  | 563 | carg 0x9.27b5fd9157b6c92b151371ca23d8p+0 0x1.d8759b9024992p+0 | 
|  | 564 | carg 0x8p-152 0x4p-1076 | 
|  | 565 |  | 
|  | 566 | cbrt 0.0 | 
|  | 567 | cbrt -0 | 
|  | 568 | cbrt -0.001 | 
|  | 569 | cbrt 2 | 
|  | 570 | cbrt 4 | 
|  | 571 | cbrt 8 | 
|  | 572 | cbrt -10 | 
|  | 573 | cbrt -27.0 | 
|  | 574 | cbrt 0.9921875 | 
|  | 575 | cbrt 0.75 | 
|  | 576 | cbrt 0x1p16383 | 
|  | 577 | cbrt 0x1p-16383 | 
|  | 578 | cbrt 1e5 | 
|  | 579 | cbrt 0x3.132634p+0 | 
|  | 580 | cbrt -0xc.8d0442f2f0d1p-492 | 
|  | 581 | cbrt -0xa.6b142p+40 | 
|  | 582 | cbrt -0x1.f28ab85f3580ap-128 | 
|  | 583 | cbrt -0x2.b5cd28p-36 | 
|  | 584 | cbrt -0x1.d6a8bep-20 | 
